
SkyTrade
44 Watchlists
Blockchain Service
Status
Tokenomics
Token allocation
Funding Rounds
SkyTrade Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Santiago R. Santos | 1 | Angel Investor | |
![]() Paul Taylor | 2 | Angel Investor | |
![]() Modular Capital Lead | 4 | Venture | |
![]() Portal Ventures Lead | 4 | Venture | |
![]() Mercatus Center | 4 | Venture | |
![]() Scott Moore | - | Angel Investor | |
![]() Solana Foundation | - | Incubator | |
![]() Jason Yanowitz | - | Angel Investor |
1 - 8 from 8
PRE SEED#1

Altius
18 Feb$ 11.00M
Undisclosed#2

Bit Digital
26 Jun$ 150.00M
Undisclosed#3

BitMine
30 Jun$ 250.00M
SEED#4

Bless BLS
21 May 2024$ 5.00M
SEED#5

Blum BLUM
12 Feb$ 5.00M