
Superform UP
502 Watchlists
DeFi
Status
Funding Rounds
Superform Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Polychain Capital Lead | 1 | Venture | |
![]() VanEck Lead | 1 | Venture | |
![]() Circle | 1 | Venture | |
![]() Arthur Hayes | 1 | Angel Investor | |
![]() Bryan Pellegrino | 1 | Angel Investor | |
![]() CMT Digital | 2 | Venture | |
![]() Amber Group | 2 | Venture | |
![]() Maven 11 Capital | 2 | Venture | |
![]() Strobe Ventures (Prev. BlockTower Capital) | 3 | Venture | |
![]() Marc Bhargava | 3 | Angel Investor |
1 - 10 from 16
Undisclosed#1

AllScale
1 Jul$ 1.50M
PRE SEED#2

Altius
18 Feb$ 11.00M
Post-IPO#3

Bit Digital
2 Jul$ 162.90M
Undisclosed#4

BitMine
30 Jun$ 250.00M
SEED#5

Bless BLS
21 May 2024$ 5.00M