
Zignaly ZIG
Rank: 318
ZIG Price
0.0900
4.16%
Funding Rounds
Investors:
Price:
$ 0.012
ROI:
7.50x +650%
Investors:
ATH ROI:
22.75x +2,175%
Zignaly Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() OKX Ventures | 2 | Venture | N/A |
![]() Ryze Labs (Sino Global Capital) | 2 | Venture | |
![]() The Global Emerging Markets Group (GEM) Lead | 3 | Venture | |
![]() LD Capital | 3 | Venture | |
![]() AU21 Capital | 3 | Venture | |
![]() LedgerPrime | 3 | Hedge Fund | |
![]() DAO Maker | 3 | Venture | |
![]() Acheron Trading | 3 | Venture | |
![]() BSCPad | 3 | Corporation | |
![]() Parataxis Capital Lead | 4 | Venture |
1 - 10 from 16
ICOTBA#1

Inference Labs
Launchpad:
LEGION

ICOTBA#2

Plasma XPL
Launchpad:
Echo

IDO21 Jul#3

Uomi UOMI
Launchpad:
KingdomStarter

ICOTBA#4

Arcium (Elusiv) ARX
Launchpad:
LEGION

IDOTBA#5

Klink Finance KLINK
Launchpad:
ChainGPT Pad
