Currencies34020
Market Cap$ 3.93T+1.35%
24h Spot Volume$ 95.84B+82.5%
DominanceBTC60.84%-0.06%ETH9.26%+0.22%
ETH Gas1.87 Gwei
Cryptorank
Open report modalReport issue
Abracadabra.Money

Abracadabra.Money SPELL

Rank: 453

SPELL Price

0.000515
1.48%

Abracadabra.Money Analytics

Abracadabra.Money Quarterly Returns (USD)

Abracadabra.Money Closing Price (USD) - Quarterly

Abracadabra.Money Monthly Returns (USD)

SPELL - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00…753+1.48%$ 0.000530$ 0.000504
7D$ 0.0000689+15.4%$ 0.000532$ 0.000445
14D$ 0.0000625+13.8%$ 0.000532$ 0.000438
30D$ 0.0000344+7.16%$ 0.000532$ 0.000401
3M-$ 0.0000313-5.72%$ 0.000734$ 0.000401
6M-$ 0.000175-25.4%$ 0.00205$ 0.000401
YTD-$ 0.000222-30.1%$ 0.00205$ 0.000401
1Y-$ 0.000134-20.7%$ 0.00205$ 0.000397
3Y-$ 0.000456-46.9%$ 0.00205$ 0.000364

Abracadabra.Money Annual Price (USD) Change