
Any Inu AI
AI Price
0.00…196
4.53%
Any Inu Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() SushiSwap v3 (Arbitrum) | WETH 0.00…082 $ 0.00…206 | -0.12% -WETH 0.00…010 | WETH 0.00 | WETH 0.00 | N/A | $ 77.13 AI 37.45M | |
![]() Quickswap | WMATIC 0.0000115 $ 0.170 | N/A | WMATIC 0.00 | WMATIC 0.00 | N/A | $ 20.79 AI 10.00M | |
![]() Uniswap V3 (Base) | WETH 0.00…837 $ 0.00…021 | -1.06% -WETH 0.00…090 | WETH 0.00 | WETH 0.00 | N/A | $ 16.47 AI 7.84M | |
![]() Uniswap V3 (Optimism) | WETH 0.00…847 $ 0.00…213 | -0.24% -WETH 0.00…020 | WETH 0.00 | WETH 0.00 | N/A | $ 9.85 AI 4.63M | |
![]() Thruster V3 | WETH 0.00…486 $ 0.00…122 | -41.8% -WETH 0.00…349 | WETH 0.00 | WETH 0.00 | N/A | $ 9.46 AI 7.75M |
1 - 5 from 5
Show rows
10