Currencies33910
Market Cap$ 3.56T+0.54%
24h Spot Volume$ 56.76B-0.40%
DominanceBTC61.49%+0.13%ETH8.82%-0.25%
ETH Gas0.89 Gwei
Cryptorank
Open report modalReport issue
Aperture Finance

Aperture Finance APTR

Rank: 2440

APTR Price

0.00111
3.35%

Aperture Finance Analytics

Aperture Finance Quarterly Returns (USD)

Aperture Finance Closing Price (USD) - Quarterly

Aperture Finance Monthly Returns (USD)

APTR - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0000384-3.35%$ 0.00117$ 0.00109
7D-$ 0.0000469-4.06%$ 0.00127$ 0.00107
14D-$ 0.000178-13.8%$ 0.00131$ 0.00106
30D-$ 0.000101-8.33%$ 0.00155$ 0.00106
3M-$ 0.000574-34.1%$ 0.00371$ 0.00106
6M-$ 0.00621-84.8%$ 0.00884$ 0.00106
YTD-$ 0.00604-84.5%$ 0.00884$ 0.00106
1Y-$ 0.0533-98%$ 0.0674$ 0.00106

Aperture Finance Annual Price (USD) Change