Currencies33921
Market Cap$ 3.48T-1.72%
24h Spot Volume$ 41.39B+3.01%
DominanceBTC61.67%+0.33%ETH8.71%-1.29%
ETH Gas0.30 Gwei
Cryptorank
Open report modalReport issue
Band Protocol

Band Protocol BAND

Rank: 406

BAND Price

0.554
8.45%

Band Protocol Analytics

Band Protocol Quarterly Returns (USD)

Band Protocol Closing Price (USD) - Quarterly

Band Protocol Monthly Returns (USD)

BAND - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0511-8.45%$ 0.605$ 0.551
7D-$ 0.0167-2.92%$ 0.631$ 0.535
14D-$ 0.0370-6.27%$ 0.631$ 0.505
30D-$ 0.120-17.9%$ 0.734$ 0.505
3M-$ 0.116-17.4%$ 0.985$ 0.505
6M-$ 1.02-64.9%$ 1.64$ 0.505
YTD-$ 0.854-60.7%$ 1.64$ 0.505
1Y-$ 0.378-40.6%$ 2.32$ 0.505
3Y-$ 0.796-59%$ 3.60$ 0.505

Band Protocol Annual Price (USD) Change