Currencies33997
Market Cap$ 3.90T+1.41%
24h Spot Volume$ 56.65B+7.90%
DominanceBTC60.80%-0.16%ETH9.21%-0.68%
ETH Gas0.76 Gwei
Cryptorank
Open report modalReport issue
BaseSwap

BaseSwap BSWAP

BSWAP Price

0.110
27.2%

BaseSwap Analytics

BaseSwap Quarterly Returns (USD)

BaseSwap Closing Price (USD) - Quarterly

BaseSwap Monthly Returns (USD)

BSWAP - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0234+27.2%$ 0.112$ 0.0856
7D$ 0.0265+32%$ 0.112$ 0.0807
14D$ 0.0182+19.9%$ 0.112$ 0.0792
30D$ 0.0110+11.2%$ 0.112$ 0.0712
3M$ 0.0288+35.7%$ 0.185$ 0.0712
6M-$ 0.167-60.4%$ 0.334$ 0.0676
YTD-$ 0.233-68%$ 0.387$ 0.0676
1Y-$ 0.131-54.4%$ 1.34$ 0.00…311

BaseSwap Annual Price (USD) Change