Currencies34020
Market Cap$ 3.93T+0.77%
24h Spot Volume$ 94.63B+80.2%
DominanceBTC60.81%+0.15%ETH9.25%-0.44%
ETH Gas5.86 Gwei
Cryptorank
Open report modalReport issue
BEAM

BEAM BEAM

Rank: 1358

BEAM Price

0.0334
3.60%

BEAM Analytics

BEAM Quarterly Returns (USD)

BEAM Closing Price (USD) - Quarterly

BEAM Monthly Returns (USD)

BEAM - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00125-3.60%$ 0.0348$ 0.0333
7D$ 0.00370+12.5%$ 0.0362$ 0.0292
14D$ 0.00303+9.99%$ 0.0362$ 0.0288
30D$ 0.00144+4.52%$ 0.0362$ 0.0264
3M$ 0.00526+18.7%$ 0.0417$ 0.0264
6M-$ 0.0133-28.5%$ 0.0569$ 0.0246
YTD-$ 0.0245-42.3%$ 0.0629$ 0.0246
1Y-$ 0.00123-3.55%$ 0.0906$ 0.0246
3Y-$ 0.144-81.2%$ 0.345$ 0.0246

BEAM Annual Price (USD) Change