Currencies33951
Market Cap$ 3.52T+0.17%
24h Spot Volume$ 41.25B+32.8%
DominanceBTC61.30%-0.41%ETH8.70%-0.80%
ETH Gas3.03 Gwei
Cryptorank
Open report modalReport issue
BendDAO

BendDAO BDIN

Rank: 2354

BDIN Price

0.00247
1.43%

BendDAO Analytics

BendDAO Quarterly Returns (USD)

BendDAO Closing Price (USD) - Quarterly

BendDAO Monthly Returns (USD)

BDIN - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0000348+1.43%$ 0.00247$ 0.00244
7D$ 0.000138+5.91%$ 0.00287$ 0.00211
14D$ 0.000567+29.8%$ 0.00287$ 0.00190
30D-$ 0.000601-19.6%$ 0.00500$ 0.00187
3M$ 0.00153+163%$ 0.00500$ 0.000849
6M-$ 0.000830-25.1%$ 0.00500$ 0.000849
YTD-$ 0.000812-24.7%$ 0.00500$ 0.000849
1Y-$ 0.00305-55.2%$ 0.0147$ 0.000849

BendDAO Annual Price (USD) Change