Currencies33910
Market Cap$ 3.54T+0.45%
24h Spot Volume$ 53.27B+1.23%
DominanceBTC61.48%+0.09%ETH8.83%+0.13%
ETH Gas0.34 Gwei
Cryptorank
Open report modalReport issue
Biconomy

Biconomy BICO

Rank: 401

BICO Price

0.0935
2.33%

Biconomy Analytics

Biconomy Quarterly Returns (USD)

Biconomy Closing Price (USD) - Quarterly

Biconomy Monthly Returns (USD)

BICO - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00223-2.33%$ 0.0975$ 0.0935
7D$ 0.00337+3.74%$ 0.0975$ 0.0866
14D$ 0.00163+1.77%$ 0.0990$ 0.0773
30D-$ 0.0145-13.5%$ 0.116$ 0.0773
3M-$ 0.00616-6.18%$ 0.154$ 0.0773
6M-$ 0.255-73.1%$ 0.351$ 0.0773
YTD-$ 0.206-68.8%$ 0.351$ 0.0773
1Y-$ 0.192-67.3%$ 0.466$ 0.0773
3Y-$ 0.395-80.9%$ 0.973$ 0.0773

Biconomy Annual Price (USD) Change