Currencies33951
Market Cap$ 3.50T-1.07%
24h Spot Volume$ 44.60B+4.31%
DominanceBTC61.52%+0.21%ETH8.78%+0.09%
ETH Gas0.30 Gwei
Cryptorank
Open report modalReport issue
BLUB

BLUB BLUB

Rank: 1136

BLUB Price

0.00…278
3.02%

BLUB Analytics

BLUB Quarterly Returns (USD)

BLUB Closing Price (USD) - Quarterly

BLUB Monthly Returns (USD)

BLUB - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…868-3.02%$ 0.00…293$ 0.00…275
7D$ 0.00…291+11.7%$ 0.00…301$ 0.00…243
14D$ 0.00…416+17.6%$ 0.00…301$ 0.00…206
30D-$ 0.00…241-7.95%$ 0.00…315$ 0.00…148
3M$ 0.00…139+100.3%$ 0.00…625$ 0.00…122
6M-$ 0.00…356-56.1%$ 0.00…909$ 0.00…109
YTD-$ 0.00…427-60.5%$ 0.00…909$ 0.00…109

BLUB Annual Price (USD) Change