
Cellana Finance CELL
Rank: 1795
CELL Price
0.00608
0.03%
Total Distribution Progress
Allocation
Total Supply:CELL 1.08B
Name | Total | Unlocked | Locked |
---|---|---|---|
Airdrop | 20% | 8.46% | 10% |
Ecosystem Grant | 17% | 14.4% | 1.31% |
Protocol | 15% | 6.35% | 7.50% |
Team | 15% | 6.35% | 7.50% |
Marketing | 15% | 13.8% | - |
Fair Launch | 8.00% | 7.38% | - |
Voter Incentives | 5.00% | 4.62% | - |
Initial Liquidity | 5.00% | 4.62% | - |
Next Unlock Event
Unlock 4 rounds
CELL 35.00M (3.23% of Total Supply)
$ 212.89K (10% of Market Cap)
6 August 2025
20
days
Vesting Info
Links to official documents