Currencies33921
Market Cap$ 3.48T-2.05%
24h Spot Volume$ 41.67B-20.8%
DominanceBTC61.72%+0.42%ETH8.68%-1.65%
ETH Gas0.21 Gwei
Cryptorank
Open report modalReport issue
ChainLink

ChainLink LINK

Rank: 16

LINK Price

13.14
4.48%

ChainLink Analytics

ChainLink Quarterly Returns (USD)

ChainLink Closing Price (USD) - Quarterly

ChainLink Monthly Returns (USD)

LINK - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.617-4.48%$ 13.76$ 12.97
7D$ 0.140+1.08%$ 14.01$ 12.80
14D$ 0.602+4.80%$ 14.01$ 11.02
30D-$ 0.768-5.52%$ 15.62$ 11.02
3M$ 0.206+1.60%$ 17.83$ 10.22
6M-$ 10.23-43.8%$ 27.01$ 10.22
YTD-$ 6.86-34.3%$ 27.01$ 10.22
1Y$ 0.552+4.39%$ 30.68$ 8.20
3Y$ 6.81+107.7%$ 30.68$ 4.97

ChainLink Annual Price (USD) Change