Currencies33997
Market Cap$ 3.84T-0.29%
24h Spot Volume$ 52.39B-0.26%
DominanceBTC60.90%+0.22%ETH9.27%-0.11%
ETH Gas0.44 Gwei
Cryptorank
Open report modalReport issue
Cougar

Cougar CGS

CGS Price

0.000130
2.05%

Cougar Analytics

Cougar Quarterly Returns (USD)

Cougar Closing Price (USD) - Quarterly

Cougar Monthly Returns (USD)

CGS - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…273-2.05%$ 0.000134$ 0.000129
7D$ 0.00…781+6.39%$ 0.000134$ 0.000119
14D$ 0.00…803+6.57%$ 0.000134$ 0.000119
30D$ 0.00…632+5.11%$ 0.000134$ 0.000117
3M$ 0.0000160+14%$ 0.000135$ 0.000112
6M-$ 0.0000182-12.3%$ 0.000158$ 0.000107
YTD-$ 0.0000179-12.1%$ 0.000162$ 0.000107
1Y$ 0.00…609+4.91%$ 0.000187$ 0.000101
3Y$ 0.0000250+23.8%$ 0.00104$ 0.00…524

Cougar Annual Price (USD) Change