Currencies33910
Market Cap$ 3.54T+0.54%
24h Spot Volume$ 61.33B+7.61%
DominanceBTC61.55%0%ETH8.79%+0.17%
ETH Gas0.87 Gwei
Cryptorank
Open report modalReport issue
Curve DAO

Curve DAO CRV

Rank: 95

CRV Price

0.532
0.58%

Curve DAO Analytics

Curve DAO Quarterly Returns (USD)

Curve DAO Closing Price (USD) - Quarterly

Curve DAO Monthly Returns (USD)

CRV - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00307+0.58%$ 0.549$ 0.518
7D$ 0.0350+7.05%$ 0.549$ 0.496
14D-$ 0.0519-8.90%$ 0.596$ 0.493
30D-$ 0.164-23.6%$ 0.753$ 0.493
3M$ 0.0158+3.07%$ 0.853$ 0.401
6M-$ 0.475-47.2%$ 1.11$ 0.353
YTD-$ 0.362-40.5%$ 1.11$ 0.353
1Y$ 0.260+95.5%$ 1.33$ 0.182
3Y-$ 0.339-38.9%$ 1.56$ 0.182

Curve DAO Annual Price (USD) Change