Currencies33921
Market Cap$ 3.48T-1.76%
24h Spot Volume$ 41.51B+3.32%
DominanceBTC61.67%+0.34%ETH8.71%-1.28%
ETH Gas0.29 Gwei
Cryptorank
Open report modalReport issue
DAFI Protocol

DAFI Protocol DAFI

Rank: 2217

DAFI Price

0.000414
0.01%

DAFI Protocol Analytics

DAFI Protocol Quarterly Returns (USD)

DAFI Protocol Closing Price (USD) - Quarterly

DAFI Protocol Monthly Returns (USD)

DAFI - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…285-0.01%$ 0.000416$ 0.000401
7D$ 0.0000372+9.89%$ 0.000423$ 0.000354
14D$ 0.0000141+3.54%$ 0.000423$ 0.000354
30D$ 0.0000215+5.48%$ 0.000556$ 0.000354
3M$ 0.000189+84%$ 0.000560$ 0.000186
6M-$ 0.000564-57.7%$ 0.00101$ 0.000186
YTD-$ 0.000514-55.4%$ 0.00101$ 0.000186
1Y-$ 0.00167-80.2%$ 0.00264$ 0.000186
3Y-$ 0.00335-89%$ 0.0442$ 0.000186

DAFI Protocol Annual Price (USD) Change