Currencies34056
Market Cap$ 4.01T+4.27%
24h Spot Volume$ 88.95B-7.87%
DominanceBTC59.26%-1.53%ETH10.26%+7.41%
ETH Gas10.64 Gwei
Cryptorank
Open report modalReport issue
Damoon

Damoon DAMOON

DAMOON Price

0.0457
2.07%

Damoon Analytics

Damoon Quarterly Returns (USD)

Damoon Closing Price (USD) - Quarterly

Damoon Monthly Returns (USD)

DAMOON - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.000925+2.07%$ 0.0458$ 0.0446
7D$ 0.00497+12.2%$ 0.0488$ 0.0391
14D$ 0.0110+31.7%$ 0.0488$ 0.0336
30D$ 0.00669+17.1%$ 0.0488$ 0.0326
3M$ 0.0128+39.1%$ 0.0488$ 0.0326
6M-$ 0.0132-22.4%$ 0.0608$ 0.0267
YTD-$ 0.0119-20.6%$ 0.0674$ 0.0267
1Y-$ 0.0136-22.9%$ 0.0945$ 0.0267

Damoon Annual Price (USD) Change