Currencies33951
Market Cap$ 3.52T+0.13%
24h Spot Volume$ 41.14B+32.5%
DominanceBTC61.30%-0.39%ETH8.70%-0.91%
ETH Gas3.32 Gwei
Cryptorank
Open report modalReport issue
DAOSquare

DAOSquare RICE

RICE Price

0.265
0.56%

DAOSquare Analytics

DAOSquare Quarterly Returns (USD)

DAOSquare Closing Price (USD) - Quarterly

DAOSquare Monthly Returns (USD)

RICE - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00148+0.56%$ 0.265$ 0.260
7D$ 0.0157+6.28%$ 0.270$ 0.245
14D$ 0.00563+2.17%$ 0.270$ 0.242
30D$ 0.0950+55.8%$ 0.270$ 0.143
3M$ 0.181+214.7%$ 0.270$ 0.0550
6M$ 0.187+239%$ 1.16$ 0.0550
YTD$ 0.181+215.5%$ 1.16$ 0.0550
1Y$ 0.161+153.8%$ 1.16$ 0.0550
3Y-$ 0.378-58.8%$ 1.16$ 0.0550

DAOSquare Annual Price (USD) Change