Currencies33923
Market Cap$ 3.48T-1.03%
24h Spot Volume$ 36.30B-9.65%
DominanceBTC61.69%+0.08%ETH8.71%-0.61%
ETH Gas0.25 Gwei
Cryptorank
Open report modalReport issue
Data Ownership Protocol

Data Ownership Protocol DOP

Rank: 1686

DOP Price

0.000200
1.52%

Data Ownership Protocol Analytics

Data Ownership Protocol Quarterly Returns (USD)

Data Ownership Protocol Closing Price (USD) - Quarterly

Data Ownership Protocol Monthly Returns (USD)

DOP - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…308-1.52%$ 0.000206$ 0.000198
7D-$ 0.0000320-13.8%$ 0.000241$ 0.000198
14D-$ 0.0000186-8.52%$ 0.000256$ 0.000198
30D-$ 0.0000492-19.8%$ 0.000324$ 0.000198
3M-$ 0.000108-35%$ 0.000454$ 0.000198
6M-$ 0.00134-87%$ 0.00158$ 0.000198
YTD-$ 0.00121-85.9%$ 0.00166$ 0.000198
1Y-$ 0.0118-98.3%$ 0.0201$ 0.000198

Data Ownership Protocol Annual Price (USD) Change