Currencies33981
Market Cap$ 3.63T+2.79%
24h Spot Volume$ 64.53B+7.50%
DominanceBTC60.89%-0.51%ETH9.26%+3.44%
ETH Gas1.24 Gwei
Cryptorank
Open report modalReport issue
DIGG

DIGG DIGG

Rank: 2422

DIGG Price

630.40
0.64%

DIGG Analytics

DIGG Quarterly Returns (USD)

DIGG Closing Price (USD) - Quarterly

DIGG Monthly Returns (USD)

DIGG - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 3.98+0.64%$ 636.10$ 626.31
7D$ 0.159+0.03%$ 785.28$ 610.20
14D$ 14.15+2.30%$ 785.28$ 591.87
30D-$ 60.16-8.71%$ 850.82$ 573.04
3M$ 176.97+39%$ 850.82$ 437.37
6M$ 77.13+13.9%$ 850.82$ 383.74
YTD-$ 7.03-1.10%$ 850.82$ 383.74
1Y$ 52.57+9.10%$ 6,336$ 383.74
3Y-$ 3,483-84.7%$ 17,215$ 383.74

DIGG Annual Price (USD) Change