Currencies34020
Market Cap$ 3.90T+0.09%
24h Spot Volume$ 95.82B+2.43%
DominanceBTC60.90%+0.15%ETH9.25%+0.47%
ETH Gas0.78 Gwei
Cryptorank
Open report modalReport issue
doginme

doginme doginme

Rank: 674

doginme Price

0.000603
5.05%

doginme Analytics

doginme Quarterly Returns (USD)

doginme Closing Price (USD) - Quarterly

doginme Monthly Returns (USD)

doginme - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0000321-5.05%$ 0.000686$ 0.000605
7D$ 0.000106+21.3%$ 0.000745$ 0.000487
14D$ 0.00…763+1.28%$ 0.000745$ 0.000458
30D$ 0.0000726+13.7%$ 0.000745$ 0.000401
3M-$ 0.0000422-6.54%$ 0.00131$ 0.000401
6M$ 0.000309+104.9%$ 0.00171$ 0.000139
YTD$ 0.000337+127%$ 0.00171$ 0.000139
1Y$ 0.000481+395.3%$ 0.00171$ 0.00…632

doginme Annual Price (USD) Change