
Dojo Protocol DOAI
Rank: 2409
DOAI Price
0.000239
4.63%
Total Distribution Progress
Allocation
Total Supply:DOAI 1.00B
Name | Total | Unlocked | Locked |
---|---|---|---|
Farming | 43.5% | 8.22% | 35% |
Liquidity | 12% | 12% | - |
Team | 10% | 2.04% | 7.93% |
Strategic Sale | 5.00% | 1.78% | 3.21% |
Node 8 | 4.00% | 3.44% | 0.56% |
Node 7 | 3.80% | 3.27% | 0.54% |
Node 6 | 3.60% | 3.08% | 0.52% |
Node 5 | 3.40% | 2.91% | 0.49% |
Node 4 | 3.20% | 2.74% | 0.46% |
Node 3 | 3.00% | 2.56% | 0.44% |
Node 2 | 2.50% | 2.14% | 0.37% |
VC | 2.00% | 1.54% | 0.46% |
Node 1 | 2.00% | 1.71% | 0.30% |
KOL | 1.00% | 1.00% | - |
Ape Terminal | 1.00% | 0.36% | 0.64% |
Next Unlock Event
Unlock 13 rounds
DOAI 1.22M (0.12% of Total Supply)
$ 292.23 (0.27% of Market Cap)
4 July 2025
Today
Vesting Info
Links to official documents