Currencies34004
Market Cap$ 3.98T+3.24%
24h Spot Volume$ 83.99B+60%
DominanceBTC60.93%+0.19%ETH9.23%-0.29%
ETH Gas4.37 Gwei
Cryptorank
Open report modalReport issue
Dopamine

Dopamine DOPE

Rank: 2618

DOPE Price

0.00111
3.81%

Dopamine Analytics

Dopamine Quarterly Returns (USD)

Dopamine Closing Price (USD) - Quarterly

Dopamine Monthly Returns (USD)

DOPE - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0000441-3.81%$ 0.00116$ 0.00110
7D-$ 0.000134-10.8%$ 0.00143$ 0.000881
14D-$ 0.000113-9.26%$ 0.00143$ 0.000881
30D-$ 0.000148-11.8%$ 0.00150$ 0.000881
3M-$ 0.000128-10.3%$ 0.00250$ 0.000881
6M-$ 0.00155-58.2%$ 0.00414$ 0.000530
YTD-$ 0.00115-50.9%$ 0.00719$ 0.000530
1Y-$ 0.00843-88.3%$ 0.0137$ 0.000530

Dopamine Annual Price (USD) Change