Currencies33997
Market Cap$ 3.96T+2.83%
24h Spot Volume$ 62.09B+18.3%
DominanceBTC60.70%-0.32%ETH9.27%+0.03%
ETH Gas1.95 Gwei
Cryptorank
Open report modalReport issue
EveryCoin

EveryCoin EVY

EVY Price

0.00…315
30.1%

EveryCoin Analytics

EveryCoin Quarterly Returns (USD)

EveryCoin Closing Price (USD) - Quarterly

EveryCoin Monthly Returns (USD)

EVY - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…136-30.1%$ 0.00…451$ 0.00…315
7D-$ 0.00…588-1.83%$ 0.00…451$ 0.00…282
14D-$ 0.00…779-19.8%$ 0.00…451$ 0.00…282
30D-$ 0.00…119-27.4%$ 0.00…451$ 0.00…255
3M-$ 0.00…071-18.4%$ 0.00…451$ 0.00…236
6M-$ 0.00…108-25.5%$ 0.0000119$ 0.00…236
YTD-$ 0.00…995-24%$ 0.0000119$ 0.00…236
1Y-$ 0.00…805-71.9%$ 0.0000133$ 0.00…236
3Y-$ 0.00…548-63.5%$ 0.0000185$ 0.00…236

EveryCoin Annual Price (USD) Change