Currencies33928
Market Cap$ 3.51T+1.14%
24h Spot Volume$ 28.86B+31.1%
DominanceBTC61.41%-0.68%ETH8.70%+0.40%
ETH Gas0.31 Gwei
Cryptorank
Open report modalReport issue
FUD

FUD FUD

Rank: 1687

FUD Price

0.00…354
3.45%

FUD Analytics

FUD Quarterly Returns (USD)

FUD Closing Price (USD) - Quarterly

FUD Monthly Returns (USD)

FUD - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…126-3.45%$ 0.00…379$ 0.00…354
7D-$ 0.00…244-6.45%$ 0.00…438$ 0.00…349
14D-$ 0.00…026-6.84%$ 0.00…481$ 0.00…349
30D-$ 0.00…175-33.1%$ 0.00…597$ 0.00…349
3M$ 0.00…291+8.96%$ 0.00…124$ 0.00…309
6M-$ 0.00…209-85.5%$ 0.00…027$ 0.00…309
YTD-$ 0.00…162-82.1%$ 0.00…298$ 0.00…309
1Y-$ 0.00…124-77.8%$ 0.00…093$ 0.00…309

FUD Annual Price (USD) Change