Currencies33928
Market Cap$ 3.48T-0.29%
24h Spot Volume$ 22.90B+3.99%
DominanceBTC61.72%+0.05%ETH8.72%-0.06%
ETH Gas0.29 Gwei
Cryptorank
Open report modalReport issue
Gaia Everworld

Gaia Everworld GAIA

GAIA Price

0.000428
0.42%

Gaia Everworld Analytics

Gaia Everworld Quarterly Returns (USD)

Gaia Everworld Closing Price (USD) - Quarterly

Gaia Everworld Monthly Returns (USD)

GAIA - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…181-0.42%$ 0.000430$ 0.000428
7D-$ 0.0000533-11.1%$ 0.000481$ 0.000428
14D-$ 0.0000862-16.8%$ 0.000982$ 0.000300
30D-$ 0.000544-56%$ 0.00207$ 0.000300
3M-$ 0.00108-71.6%$ 0.00207$ 0.000300
6M-$ 0.00258-85.8%$ 0.00516$ 0.000300
YTD-$ 0.00222-83.8%$ 0.00516$ 0.000300
1Y-$ 0.00356-89.3%$ 0.00521$ 0.000300
3Y-$ 0.00990-95.9%$ 0.0184$ 0.000300

Gaia Everworld Annual Price (USD) Change