Currencies34020
Market Cap$ 3.92T+0.71%
24h Spot Volume$ 97.03B+84.8%
DominanceBTC60.92%+0.24%ETH9.25%-0.10%
ETH Gas2.93 Gwei
Cryptorank
Open report modalReport issue
Gamium

Gamium GMM

Rank: 1948

GMM Price

0.0000593
21.7%

Gamium Analytics

Gamium Quarterly Returns (USD)

Gamium Closing Price (USD) - Quarterly

Gamium Monthly Returns (USD)

GMM - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0000106+21.7%$ 0.0000612$ 0.000045
7D$ 0.0000131+28.2%$ 0.0000612$ 0.0000439
14D$ 0.00…576+10.7%$ 0.0000612$ 0.0000403
30D$ 0.00…058+10.8%$ 0.0000681$ 0.0000403
3M$ 0.00…781+15.2%$ 0.0000894$ 0.0000403
6M-$ 0.0000446-42.9%$ 0.000158$ 0.0000403
YTD-$ 0.0000648-52.2%$ 0.000158$ 0.0000403
1Y-$ 0.000169-74%$ 0.000251$ 0.0000403
3Y-$ 0.00150-96.2%$ 0.00422$ 0.0000403

Gamium Annual Price (USD) Change