Currencies34097
Market Cap$ 4.05T-1.45%
24h Spot Volume$ 111.78B-7.58%
DominanceBTC58.08%-0.11%ETH10.68%+1.06%
ETH Gas1.05 Gwei
Cryptorank
Open report modalReport issue
GemHUB

GemHUB GHUB

Rank: 1312

GHUB Price

0.0358
1.76%

GemHUB Analytics

GemHUB Quarterly Returns (USD)

GemHUB Closing Price (USD) - Quarterly

GemHUB Monthly Returns (USD)

GHUB - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.000620+1.76%$ 0.0364$ 0.0344
7D$ 0.00289+8.80%$ 0.0364$ 0.0322
14D$ 0.00304+9.27%$ 0.0364$ 0.0322
30D$ 0.0237+195.5%$ 0.0364$ 0.00993
3M$ 0.0195+119.1%$ 0.0364$ 0.00979
6M$ 0.00922+34.7%$ 0.0364$ 0.00979
YTD$ 0.0138+62.7%$ 0.0364$ 0.00979
1Y-$ 0.00116-3.15%$ 0.0409$ 0.00979

GemHUB Annual Price (USD) Change