Currencies33997
Market Cap$ 3.86T+0.04%
24h Spot Volume$ 50.44B-3.97%
DominanceBTC60.83%-0.06%ETH9.26%-0.18%
ETH Gas0.33 Gwei
Cryptorank
Open report modalReport issue
Geojam

Geojam JAM

Rank: 2029

JAM Price

0.000114
6.53%

Geojam Analytics

Geojam Quarterly Returns (USD)

Geojam Closing Price (USD) - Quarterly

Geojam Monthly Returns (USD)

JAM - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…797-6.53%$ 0.000127$ 0.000112
7D-$ 0.0000174-13.3%$ 0.000131$ 0.000102
14D-$ 0.0000304-21%$ 0.000169$ 0.000102
30D-$ 0.0000421-27%$ 0.000205$ 0.000102
3M-$ 0.00…577-4.82%$ 0.000278$ 0.000102
6M-$ 0.000375-76.7%$ 0.000531$ 0.0000977
YTD-$ 0.000392-77.5%$ 0.000585$ 0.0000977
1Y-$ 0.00140-92.4%$ 0.00170$ 0.0000977
3Y-$ 0.00408-97.3%$ 0.0118$ 0.0000977

Geojam Annual Price (USD) Change