Currencies33910
Market Cap$ 3.54T+0.49%
24h Spot Volume$ 53.49B+1.65%
DominanceBTC61.47%+0.08%ETH8.83%-0.04%
ETH Gas0.34 Gwei
Cryptorank
Open report modalReport issue
Goldfinch

Goldfinch GFI

Rank: 490

GFI Price

0.730
0.32%

Goldfinch Analytics

Goldfinch Quarterly Returns (USD)

Goldfinch Closing Price (USD) - Quarterly

Goldfinch Monthly Returns (USD)

GFI - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00230+0.32%$ 0.746$ 0.724
7D$ 0.0499+7.34%$ 0.778$ 0.677
14D$ 0.0178+2.50%$ 0.778$ 0.580
30D-$ 0.0681-8.53%$ 0.850$ 0.580
3M$ 0.168+29.8%$ 1.17$ 0.443
6M-$ 0.875-54.5%$ 1.76$ 0.443
YTD-$ 0.734-50.1%$ 1.76$ 0.443
1Y-$ 1.41-65.8%$ 3.32$ 0.443
3Y-$ 0.355-32.7%$ 6.13$ 0.303

Goldfinch Annual Price (USD) Change