Currencies34020
Market Cap$ 3.92T+0.87%
24h Spot Volume$ 94.04B+79.1%
DominanceBTC60.81%+0.10%ETH9.25%-0.45%
ETH Gas9.80 Gwei
Cryptorank
Open report modalReport issue
Golem

Golem GLM

Rank: 230

GLM Price

0.258
1.31%

Golem Analytics

Golem Quarterly Returns (USD)

Golem Closing Price (USD) - Quarterly

Golem Monthly Returns (USD)

GLM - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00343-1.31%$ 0.267$ 0.256
7D$ 0.0301+13.2%$ 0.268$ 0.225
14D$ 0.0351+15.7%$ 0.268$ 0.212
30D$ 0.0317+14%$ 0.268$ 0.197
3M$ 0.00677+2.69%$ 0.301$ 0.197
6M-$ 0.120-31.7%$ 0.427$ 0.197
YTD-$ 0.108-29.5%$ 0.436$ 0.197
1Y-$ 0.0632-19.7%$ 0.659$ 0.197
3Y$ 0.0204+8.58%$ 0.775$ 0.161

Golem Annual Price (USD) Change