
Guru Network GURU
Rank: 2071
GURU Price
0.00208
3.18%
Total Distribution Progress
Allocation
Total Supply:GURU 1.00B
Name | Total | Unlocked | Locked |
---|---|---|---|
Core Contributors | 20% | 10.8% | 9.17% |
Guru Seasons | 20% | 10.8% | 9.17% |
Ecosystem Growth | 10% | 5.42% | 4.58% |
Pre-Seed | 10% | 5.42% | 4.58% |
Foundation Treasury | 10% | 5.42% | 4.58% |
Seed | 10% | 5.42% | 4.58% |
Exchange Listing/Market makers | 8.00% | 8.00% | - |
LBP | 7.00% | 7.00% | - |
Marketing | 3.00% | 3.00% | - |
Advisors | 2.00% | 1.08% | 0.92% |
Next Unlock Event
Unlock 1 round
GURU 4.17M (0.42% of Total Supply)
$ 8.68K (1.35% of Market Cap)
28 July 2025
23
days
Vesting Info
Links to official documents