Currencies34004
Market Cap$ 3.99T+3.60%
24h Spot Volume$ 85.36B+62.6%
DominanceBTC60.84%-0.02%ETH9.28%+0.36%
ETH Gas6.76 Gwei
Cryptorank
Open report modalReport issue
Hord

Hord HORD

Rank: 2099

HORD Price

0.00267
1.20%

Hord Analytics

Hord Quarterly Returns (USD)

Hord Closing Price (USD) - Quarterly

Hord Monthly Returns (USD)

HORD - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0000325-1.20%$ 0.00272$ 0.00264
7D$ 0.0000571+2.18%$ 0.00300$ 0.00249
14D-$ 0.0000363-1.34%$ 0.00300$ 0.00249
30D-$ 0.000158-5.58%$ 0.00357$ 0.00249
3M$ 0.000708+36.1%$ 0.00357$ 0.00189
6M-$ 0.00103-27.9%$ 0.00411$ 0.00169
YTD-$ 0.00123-31.5%$ 0.00411$ 0.00169
1Y-$ 0.00415-60.9%$ 0.00846$ 0.00169
3Y-$ 0.00860-76.3%$ 0.0759$ 0.00169

Hord Annual Price (USD) Change