Currencies33928
Market Cap$ 3.49T+0.12%
24h Spot Volume$ 23.56B+6.98%
DominanceBTC61.65%-0.07%ETH8.70%-0.16%
ETH Gas0.26 Gwei
Cryptorank
Open report modalReport issue
Hypercycle

Hypercycle HYPC

HYPC Price

0.0354
7.49%

Hypercycle Analytics

Hypercycle Quarterly Returns (USD)

Hypercycle Closing Price (USD) - Quarterly

Hypercycle Monthly Returns (USD)

HYPC - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00247+7.49%$ 0.0357$ 0.0328
7D$ 0.00218+6.54%$ 0.0386$ 0.0312
14D$ 0.00307+9.47%$ 0.0386$ 0.0300
30D-$ 0.0121-25.5%$ 0.0531$ 0.0300
3M$ 0.0157+79.6%$ 0.104$ 0.0170
6M-$ 0.179-83.5%$ 0.229$ 0.0170
YTD-$ 0.156-81.5%$ 0.238$ 0.0170
1Y-$ 0.369-91.2%$ 0.425$ 0.0170

Hypercycle Annual Price (USD) Change