
ICHI ICHI
ICHI Price
0.357
2.76%
ICHI Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Uniswap V3 (Ethereum) | wNXM 0.00605 $ 58.49 | N/A | wNXM ∞ | wNXM ∞ | N/A | $ 2.11K wNXM 36.10 | |
![]() Retro | WPOL 1.97 $ 0.353 | -2.58% -WPOL 0.0521 | WPOL 0.00 | WPOL 0.00 | N/A | $ 92.44 ICHI 262.15 | |
![]() Uniswap V3 (Polygon) | USDC 0.353 $ 0.353 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 35.40 ICHI 100.33 | |
![]() Uniswap V3 (Arbitrum) | WETH 0.000143 $ 0.357 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 34.81 ICHI 97.47 | |
![]() Uniswap V3 (Arbitrum) | USDC 0.355 $ 0.355 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 34.64 ICHI 97.47 | |
![]() Retro | RETRO 208.65 $ 0.355 | +0.94% RETRO 1.94 | RETRO 0.00 | RETRO 0.00 | N/A | $ 0.79 ICHI 2.22 |
1 - 6 from 6
Show rows
10