
Legend LEGEND
LEGEND Price
0.000154
29.8%
Total Distribution Progress
Allocation
Total Supply:LEGEND 1.00B
Name | Total | Unlocked | Locked |
---|---|---|---|
Ecosystem | 17% | - | - |
Marketing | 15% | - | - |
Staking | 13% | - | - |
Team | 12% | - | - |
Liquidity | 10% | 10% | - |
Reserve | 9.80% | - | - |
Private | 7.00% | 1.98% | 5.02% |
Seed | 5.60% | 1.20% | 4.40% |
Airdrop | 3.00% | 3.00% | - |
Public | 2.86% | 2.64% | 0.22% |
KOL | 2.70% | 1.40% | 1.30% |
Angel | 1.33% | 0.11% | 1.22% |
Pre-Public | 0.71% | - | - |
Next Unlock Event
Unlock 5 rounds
LEGEND 774.57K (0.08% of Total Supply)
4 July 2025
Today
Vesting Info
Links to official documents