
Magic Square SQR
Rank: 1800
SQR Price
0.00761
0.42%
Total Distribution Progress
Allocation
Max. Supply:SQR 1.00B
Name | Total | Unlocked | Locked |
---|---|---|---|
Reserves | 21% | 11.1% | 9.92% |
Team | 20% | 4.00% | 16% |
Private 1 | 13% | 7.34% | 5.66% |
Ecosystem Grants | 12% | 6.33% | 5.67% |
Community Rewards | 11% | 5.81% | 5.19% |
Liquidity & Listing | 7.00% | 7.00% | - |
Advisors | 5.00% | 1.00% | 4.00% |
Private 2 | 4.00% | 3.00% | 1.00% |
Market Maker | 3.00% | 3.00% | - |
KOL | 2.00% | 1.24% | 0.76% |
Pre-TGE Drop | 1.00% | 1.00% | - |
Public Sale | 1.00% | 1.00% | - |
Next Unlock Event
Unlock 8 rounds
SQR 28.65M (2.87% of Total Supply)
$ 217.90K (12.7% of Market Cap)
11 August 2025
28
days
Vesting Info
Links to official documents