Currencies33895
Market Cap$ 3.54T+2.83%
24h Spot Volume$ 61.04B+7.09%
DominanceBTC61.29%-0.69%ETH8.83%+3.02%
ETH Gas0.66 Gwei
Cryptorank
Open report modalReport issue
Midnight

Midnight NIGHT

NIGHT Price

0.000553
0.43%

Midnight Analytics

Midnight Quarterly Returns (USD)

Midnight Closing Price (USD) - Quarterly

Midnight Monthly Returns (USD)

NIGHT - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…238-0.43%$ 0.000557$ 0.000553
7D-$ 0.000164-22.8%$ 0.000717$ 0.000553
14D$ 0.000204+58.6%$ 0.00165$ 0.000349
30D$ 0.0000281+5.35%$ 0.00200$ 0.000323
3M-$ 0.000217-28.2%$ 0.00200$ 0.000323
6M-$ 0.00113-67.2%$ 0.00241$ 0.000323
YTD-$ 0.00112-67%$ 0.00241$ 0.000323

Midnight Annual Price (USD) Change