
MilkyWay MILK
Rank: 1101
MILK Price
0.0486
4.89%
Total Distribution Progress
Allocation
Max. Supply:MILK 1.20B
Name | Total | Unlocked | Locked |
---|---|---|---|
Core Contributors | 20% | - | 16.7% |
Community Growth | 19.3% | 8.48% | 7.59% |
Ecosystem Growth | 16.5% | 5.68% | 8.07% |
Early Private Round Investors | 13.4% | - | 11.2% |
Massdrop | 10% | - | - |
Foundation | 8.00% | 1.94% | 4.72% |
Community Round | 5.25% | - | 4.37% |
Early Supporters | 3.55% | - | 2.96% |
Binance Web3 Wallet Marketing | 2.00% | - | - |
Binance Exclusive TGE | 2.00% | 1.67% | - |
Next Unlock Event
Unlock 3 rounds
MILK 7.19M (0.60% of Total Supply)
$ 349.61K (2.77% of Market Cap)
29 July 2025
14
days
Vesting Info
Links to official documents