Currencies34073
Market Cap$ 4.11T+4.02%
24h Spot Volume$ 115.48B+10.9%
DominanceBTC58.15%-2.08%ETH10.55%+3.69%
ETH Gas2.95 Gwei
Cryptorank
Open report modalReport issue
MSquare Global

MSquare Global MSQ

MSQ Price

13.77
0.61%

MSquare Global Analytics

MSquare Global Quarterly Returns (USD)

MSquare Global Closing Price (USD) - Quarterly

MSquare Global Monthly Returns (USD)

MSQ - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0829+0.61%$ 14.34$ 13.51
7D-$ 0.646-4.48%$ 14.49$ 13.36
14D-$ 0.897-6.11%$ 15.31$ 13.15
30D-$ 1.47-9.65%$ 16.65$ 13.15
3M$ 0.785+6.04%$ 24.32$ 8.40
6M$ 8.75+174.6%$ 24.32$ 3.71
YTD$ 8.96+186.7%$ 24.32$ 3.71
1Y$ 8.24+149.1%$ 24.32$ 3.44
3Y$ 13.26+2,613%$ 24.32$ 0.488

MSquare Global Annual Price (USD) Change