
MyShell SHELL
Rank: 653
SHELL Price
0.138
6.64%
Total Distribution Progress
Allocation
Max. Supply:SHELL 1.00B
Name | Total | Unlocked | Locked |
---|---|---|---|
Community Incentive | 30% | 8.78% | 21.2% |
Private Sale | 29% | - | 28.9% |
Ecosystem & Treasury | 13.5% | 7.96% | 5.46% |
Team | 12% | - | 11.9% |
Liquidity | 5.00% | 5.00% | - |
IDO | 4.00% | 4.00% | - |
Marketing | 3.50% | 3.50% | - |
Advisors | 3.00% | - | 2.99% |
Next Unlock Event
Unlock 2 rounds
SHELL 158.40K (0.02% of Total Supply)
$ 21.93K (0.06% of Market Cap)
5 July 2025
Today
Vesting Info
Links to official documents