Currencies33910
Market Cap$ 3.55T+0.52%
24h Spot Volume$ 53.88B+2.40%
DominanceBTC61.48%+0.03%ETH8.84%+0.37%
ETH Gas0.30 Gwei
Cryptorank
Open report modalReport issue
Mythos

Mythos MYTH

Rank: 407

MYTH Price

0.111
0.51%

Mythos Analytics

Mythos Quarterly Returns (USD)

Mythos Closing Price (USD) - Quarterly

Mythos Monthly Returns (USD)

MYTH - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.000568+0.51%$ 0.114$ 0.108
7D-$ 0.00575-4.91%$ 0.122$ 0.106
14D-$ 0.00805-6.74%$ 0.134$ 0.106
30D-$ 0.0299-21.2%$ 0.189$ 0.104
3M-$ 0.0465-29.4%$ 0.189$ 0.104
6M-$ 0.122-52.2%$ 0.276$ 0.101
YTD-$ 0.0980-46.8%$ 0.276$ 0.101
1Y-$ 0.202-64.4%$ 0.406$ 0.101

Mythos Annual Price (USD) Change