Currencies33951
Market Cap$ 3.52T+0.10%
24h Spot Volume$ 41.34B+33.1%
DominanceBTC61.31%-0.41%ETH8.70%-0.82%
ETH Gas3.15 Gwei
Cryptorank
Open report modalReport issue
Wink (prev. Only1)

Wink (prev. Only1) LIKE

Rank: 1433

LIKE Price

0.0101
6.19%

Wink (prev. Only1) Analytics

Wink (prev. Only1) Quarterly Returns (USD)

Wink (prev. Only1) Closing Price (USD) - Quarterly

Wink (prev. Only1) Monthly Returns (USD)

LIKE - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.000667-6.19%$ 0.0108$ 0.0101
7D-$ 0.00148-12.8%$ 0.0117$ 0.0101
14D$ 0.000822+8.85%$ 0.0119$ 0.00917
30D-$ 0.00543-34.9%$ 0.0156$ 0.00902
3M$ 0.000533+5.56%$ 0.0237$ 0.00902
6M-$ 0.0275-73.1%$ 0.0411$ 0.00902
YTD-$ 0.0180-64.1%$ 0.0411$ 0.00902
1Y-$ 0.0321-76%$ 0.0772$ 0.00902
3Y-$ 0.0297-74.6%$ 0.266$ 0.00133

Wink (prev. Only1) Annual Price (USD) Change