Currencies33910
Market Cap$ 3.55T+0.52%
24h Spot Volume$ 53.88B+2.40%
DominanceBTC61.48%+0.03%ETH8.84%+0.37%
ETH Gas0.30 Gwei
Cryptorank
Open report modalReport issue
Paycoin

Paycoin PCI

Rank: 385

PCI Price

0.0953
2.10%

Paycoin Analytics

Paycoin Quarterly Returns (USD)

Paycoin Closing Price (USD) - Quarterly

Paycoin Monthly Returns (USD)

PCI - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00204-2.10%$ 0.0975$ 0.0932
7D$ 0.00273+2.94%$ 0.111$ 0.0905
14D-$ 0.00940-8.98%$ 0.113$ 0.0879
30D$ 0.0274+40.3%$ 0.161$ 0.0660
3M$ 0.0327+52.3%$ 0.161$ 0.0506
6M$ 0.00481+5.31%$ 0.161$ 0.0506
YTD$ 0.00848+9.76%$ 0.161$ 0.0506
1Y$ 0.000372+0.39%$ 0.205$ 0.0506
3Y-$ 0.208-68.6%$ 0.582$ 0.0182

Paycoin Annual Price (USD) Change