Currencies33997
Market Cap$ 4.00T+3.68%
24h Spot Volume$ 71.22B+35.6%
DominanceBTC60.91%+0.09%ETH9.20%-0.66%
ETH Gas1.72 Gwei
Cryptorank
Open report modalReport issue
Phoenix

Phoenix PHB

Rank: 783

PHB Price

0.584
0.41%

Phoenix Analytics

Phoenix Quarterly Returns (USD)

Phoenix Closing Price (USD) - Quarterly

Phoenix Monthly Returns (USD)

PHB - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00243-0.41%$ 0.590$ 0.554
7D$ 0.164+39.1%$ 0.621$ 0.405
14D$ 0.155+36.2%$ 0.621$ 0.401
30D$ 0.126+27.4%$ 0.621$ 0.358
3M$ 0.176+43.3%$ 0.773$ 0.358
6M-$ 0.722-55.3%$ 1.51$ 0.332
YTD-$ 0.999-63.1%$ 1.81$ 0.332
1Y-$ 1.05-64.3%$ 2.59$ 0.332
3Y$ 0.463+384%$ 4.06$ 0.101

Phoenix Annual Price (USD) Change