Currencies33921
Market Cap$ 3.49T-1.70%
24h Spot Volume$ 42.07B-20.1%
DominanceBTC61.69%+0.32%ETH8.71%-1.26%
ETH Gas0.25 Gwei
Cryptorank
Open report modalReport issue
PointPay

PointPay PXP

PXP Price

0.0201
12.6%

PointPay Analytics

PointPay Quarterly Returns (USD)

PointPay Closing Price (USD) - Quarterly

PointPay Monthly Returns (USD)

PXP - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00289-12.6%$ 0.0230$ 0.0200
7D$ 0.0000892+0.45%$ 0.0298$ 0.0167
14D$ 0.00118+6.21%$ 0.0298$ 0.0167
30D$ 0.00282+16.3%$ 0.0298$ 0.0167
3M-$ 0.000305-1.49%$ 0.0298$ 0.0151
6M-$ 0.0164-44.9%$ 0.0430$ 0.0135
YTD-$ 0.0162-44.6%$ 0.0430$ 0.0135
1Y-$ 0.0209-50.9%$ 0.106$ 0.0135
3Y-$ 0.00170-7.80%$ 0.134$ 0.00566

PointPay Annual Price (USD) Change