Currencies33915
Market Cap$ 3.49T-2.40%
24h Spot Volume$ 42.48B-19.3%
DominanceBTC61.60%+0.35%ETH8.74%-1.51%
ETH Gas2.30 Gwei
Cryptorank
Open report modalReport issue
Polytrade

Polytrade TRADE

Rank: 1341

TRADE Price

0.124
1.74%

Polytrade Analytics

Polytrade Quarterly Returns (USD)

Polytrade Closing Price (USD) - Quarterly

Polytrade Monthly Returns (USD)

TRADE - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00220-1.74%$ 0.126$ 0.124
7D$ 0.00146+1.19%$ 0.127$ 0.121
14D$ 0.00682+5.83%$ 0.127$ 0.107
30D-$ 0.0252-16.9%$ 0.153$ 0.107
3M-$ 0.0503-28.9%$ 0.237$ 0.107
6M-$ 0.456-78.6%$ 0.722$ 0.107
YTD-$ 0.421-77.2%$ 0.722$ 0.107
1Y-$ 0.480-79.5%$ 0.968$ 0.107
3Y$ 0.0659+113.5%$ 3.04$ 0.0580

Polytrade Annual Price (USD) Change