Currencies33997
Market Cap$ 3.97T+3.18%
24h Spot Volume$ 68.32B+30.1%
DominanceBTC60.76%-0.17%ETH9.25%-0.16%
ETH Gas1.24 Gwei
Cryptorank
Open report modalReport issue
Powerledger

Powerledger POWR

Rank: 415

POWR Price

0.185
5.39%

Powerledger Analytics

Powerledger Quarterly Returns (USD)

Powerledger Closing Price (USD) - Quarterly

Powerledger Monthly Returns (USD)

POWR - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00946+5.39%$ 0.194$ 0.175
7D$ 0.0321+20.9%$ 0.194$ 0.152
14D$ 0.0316+20.6%$ 0.194$ 0.143
30D$ 0.0278+17.7%$ 0.194$ 0.134
3M$ 0.0263+16.6%$ 0.210$ 0.134
6M-$ 0.0952-34%$ 0.292$ 0.127
YTD-$ 0.0905-32.8%$ 0.322$ 0.127
1Y-$ 0.0162-8.05%$ 0.395$ 0.127
3Y-$ 0.0446-19.4%$ 1.32$ 0.117

Powerledger Annual Price (USD) Change