Currencies34020
Market Cap$ 3.85T-3.73%
24h Spot Volume$ 94.39B+0.91%
DominanceBTC60.61%-0.49%ETH9.31%+1.18%
ETH Gas0.72 Gwei
Cryptorank
Open report modalReport issue
Revain

Revain REV

REV Price

0.00…050
0.02%

Revain Analytics

Revain Quarterly Returns (USD)

Revain Closing Price (USD) - Quarterly

Revain Monthly Returns (USD)

REV - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…992-0.02%$ 0.00…050$ 0.00…050
7D-$ 0.00…033-39.8%$ 0.00…090$ 0.00…050
14D-$ 0.00…040-44.5%$ 0.0000105$ 0.00…050
30D-$ 0.00…040-44.5%$ 0.0000105$ 0.00…019
3M-$ 0.0000117-70.1%$ 0.0000628$ 0.00…019
6M-$ 0.0000315-86.3%$ 0.000133$ 0.00…019
YTD-$ 0.0000321-86.5%$ 0.000133$ 0.00…019
1Y-$ 0.0000365-88%$ 0.000159$ 0.00…019
3Y-$ 0.00118-99.6%$ 0.00139$ 0.00…019

Revain Annual Price (USD) Change